
Women's Poplin Embroidered High Rise 7" Pull On Shorts
Regular price
$23.98
Sale price
$79.95

Women - Pants & Shorts
View in MetricStandard | How to Measure
How to Measure
| Size | Waist | Hips | Regular Rise | Petite Rise | Tall Rise |
|---|---|---|---|---|---|
| XXS 00 | 24 1⁄2 - 25 1⁄262 - 65 | 3486 | -- | -- | -- |
| XXS 0 | 25 1⁄2 - 26 1⁄265 - 67 | 3589 | -- | -- | -- |
| XS 2 | 26 1⁄2 - 27 1⁄267 - 70 | 3691 | -- | 2461 | -- |
| XS 4 | 27 1⁄2 - 28 1⁄270 - 72 | 3794 | 25 3⁄465 | 24 3⁄462 1⁄2 | -- |
| S 6 | 28 1⁄2 - 29 1⁄272 - 75 | 3896 1⁄2 | 26 1⁄267 | 25 1⁄264 1⁄2 | 27 1⁄270 |
| S 8 | 29 1⁄2 - 30 1⁄275 - 77 | 3999 | 27 1⁄469 | 26 1⁄466 1⁄2 | 28 1⁄272 |
| M 10 | 30 1⁄2 - 31 1⁄277 - 80 | 40101 1⁄2 | 2871 | 2768 1⁄2 | 2974 |
| M 12 | 32 - 3381 - 84 | 41 1⁄2105 | 28 3⁄473 | 27 3⁄470 1⁄2 | 29 3⁄476 |
| L 14 | 33 1⁄2 - 34 1⁄285 - 88 | 43109 | 29 1⁄275 | 28 1⁄272 1⁄2 | 30 1⁄277 |
| L 16 | 35 - 36 1⁄289 - 93 | 44 1⁄2113 | 30 1⁄477 | 29 1⁄474 1⁄2 | 31 1⁄479 |
| XL 18 | 37 - 38 1⁄294 - 98 | 46 1⁄2118 | 3179 | 3076 1⁄2 | 3281 |
| 0X 14W | 36 1⁄2 - 37 1⁄293 - 95 | 44 1⁄2113 | 29 3⁄475 1⁄2 | 2768 1⁄2 | -- |
| 1X 16W | 38 - 3996 - 99 | 46117 | 30 1⁄277 1⁄2 | 27 3⁄470 1⁄2 | -- |
| 1X 18W | 40 - 41101 - 104 | 48122 | 31 1⁄479 1⁄2 | 28 1⁄272 1⁄2 | -- |
| 2X 20W | 42-43107 - 109 | 50127 | 3281 | 29 1⁄474 1⁄2 | -- |
| 2X 22W | 44 - 45112 - 114 | 52132 | 32 3⁄483 | 3076 1⁄2 | -- |
| 3X 24W | 46 - 47117 - 119 | 54137 | 33 1⁄285 | 30 3⁄478 | -- |
| 3X 26W | 48 - 49122 - 125 | 56142 | 34 1⁄487 | 31 1⁄280 | -- |
| Fit | Cuffing | Hemming |
|---|---|---|
| Tailored Petite | to 29 | 23-31 |
| Tailored Regular | to 32 | 27-34 |
| Tailored Tall | to 34 | 29-36 |
| Tailored 16W - 26W | to 32 | 27-34 |
| Casual Petite | to 29 | 25-31 |
| Casual Regular | to 32 | 27-34 |
| Casual Tall | to 34 | 29-36 |
| Casual 16W - 26W | to 32 | 29-34 |
PANTS BY FIT
Here’s some of our most similar products people are buying. Click to discover trending style.