
Women's Plus Size Wanderweight Packable Down Jacket
Regular price
$47.98
Sale price
$159.95

Super light, yet oh-so warm. You’ll make up excuses to throw this jacket on thanks to our 800 fill power down. After all, it is one of the lightest, yet warmest, chill-blockers out there. Not to mention it’s water-resistant, so no need to fret if it gets wet. What’s better? We use a special, antistatic thread to protect against excessive feather leakage. No molting here. This jacket will be your MVL (Most Valuable Layer) when temps dip. Plus, it’s packable! Just throw it in your bag or backseat to easily grab and go.
Women - Outerwear
View in MetricStandard | How to Measure
How to Measure
| Size | Bust | Regular Arm Length | Petite Arm Length | Tall Arm Length |
|---|---|---|---|---|
| XXS 00 | 3179 | 29 1⁄474 | 27 1⁄270 | -- |
| XXS 0 | 3281 | 29 1⁄275 | 27 3⁄470 | -- |
| XS 2 | 3384 | 29 7⁄876 | 28 1⁄871 | -- |
| XS 4 | 3486 | 30 1⁄876 | 28 3⁄872 | -- |
| S 6 | 3589 | 30 2⁄277 | 28 3⁄473 | 31 1⁄280 |
| S 8 | 3691 | 30 3⁄478 | 29 47 | 31 3⁄480 1⁄2 |
| M 10 | 3793 | 31 79 | 29 1⁄474 | 32 81 |
| M 12 | 38 1⁄298 | 31 3⁄880 | 29 5⁄875 | 32 3⁄882 |
| L 14 | 40101 | 31 5⁄880 | 29 7⁄876 | 32 5⁄883 |
| L 16 | 42107 | 32 81 | 30 1⁄477 | 33 84 |
| XL 18 | 44112 | 32 1⁄482 | 30 1⁄277 | 33 1⁄484 |
| 0X 14W | 42 1⁄2108 | 31 1⁄879 | 29 5⁄875 | -- |
| 1X 16W | 44112 | 31 3⁄880 | 29 7⁄876 | -- |
| 1X 18W | 46117 | 31 1⁄280 | 30 76 | -- |
| 2X 20W | 48122 | 31 3⁄481 | 30 1⁄477 | -- |
| 2X 22W | 50127 | 32 81 | 30 1⁄277 | -- |
| 3X 24W | 52132 | 32 1⁄482 | 30 3⁄478 | -- |
| 3X 26W | 54137 | 32 3⁄882 | 30 7⁄878 | -- |
Here’s some of our most similar products people are buying. Click to discover trending style.